︎ CŒUR TAGESBAR

Panorama-Innenraum der Cœur Tagesbar München, Architekt München: sphärische Lichtinstallation, irisierte Stahlpaneele, Edelstahltresen und Treppe | Panoramic interior of Cœur Tagesbar in Munich by Munich architect: fabric sphere light, iridescent steel panels, stainless counter and staircase | Hutz Architects
Konzeptgrafik Cœur Tagesbar München: Herzform in Rahmen, Architekturbüro München | Brand concept graphic for Cœur Tagesbar Munich, heart in frame, by Munich architecture studio | Hutz Architects
Barbereich der Cœur Tagesbar München mit sphärischer Lichtinstallation, Architekten München | Bar area of Cœur Tagesbar Munich with sphere light, bottle shelving and chromated panels, by architect Munich Germany | Hutz Architects
Explodiertes Axonometrie-Diagramm der Cœur Tagesbar München, drei Zonen, Innenarchitekt München | Exploded axonometric diagram of Cœur Tagesbar Munich showing three spatial zones, by Munich interior architect | Hutz Architects
Edelstahltresen der Cœur Tagesbar München mit Barhockern und iriisierten Paneelen, Architekt München | Stainless-steel bar counter of Cœur Tagesbar Munich with bar stools and iridescent panels, by Munich architect | Hutz Architects
Grundriss der Cœur Tagesbar München, Architekturbüro München: Maßstab und Nordpfeil | Floor plan of Cœur Tagesbar Munich with scale bar, by Munich architecture studio | Hutz Architects
Irisierte Chromstahlpaneele der Cœur Tagesbar München, Innenarchitekt München: Farbverlauf | Iridescent chromated steel wall panels in Cœur Tagesbar Munich, by Munich interior architect | Hutz Architects
Schnitt A-A der Cœur Tagesbar München mit Menschfiguren, Architekten München | Section A-A of Cœur Tagesbar Munich with human figures, by Munich architect | Hutz Architects
Edelstahltresen mit Blumenarrangement in der Cœur Tagesbar München, Architekt München | Stainless-steel bar counter with floral arrangement in Cœur Tagesbar Munich, by Munich architect | Hutz Architects
Schnitt B-B der Cœur Tagesbar München, Architekturbüro München | Section B-B of Cœur Tagesbar Munich, by Munich architecture studio | Hutz Architects
Außenansicht der Cœur Tagesbar München: beleuchtete Lichtinstallation durch Glasfassade, Architekturbüro München | Exterior view of Cœur Tagesbar Munich: illuminated sphere through glass facade, Munich architecture studio | Hutz Architects
Naturmuster-Referenzen für Cœur Tagesbar München: Koralle, Kugelfischhaut, Sanddünen und Meergischt, Innenarchitekt München | Natural growth pattern references for Cœur Tagesbar Munich: coral, pufferfish, dunes and sea spray, Munich interior architect | Hutz Architects
Aussenbereich der Cœur Tagesbar München bei Nacht: Terrassenmöbel vor beleuchteter Glasfront, Architekten München | Outdoor terrace of Cœur Tagesbar Munich at night with seating and lit glazed facade, by Munich architect | Hutz Architects
Differenzielles Wachstumsmuster-Animation der Cœur Tagesbar München, Architekturbüro München | Differential growth pattern animation frames for Cœur Tagesbar Munich, by Munich architecture studio | Hutz Architects
Architekturmodell der Cœur Tagesbar München auf Sockel, Architekten München | Architectural scale model of Cœur Tagesbar Munich on display stand, by Munich architect | Hutz Architects
Fünf-Schritt Differenzwachstums-Diagramm für Cœur Tagesbar München, Innenarchitekt München | Five-step differential growth sequence diagram for Cœur Tagesbar Munich, by Munich interior architect | Hutz Architects
Nahaufnahme irisierender Chromstahlpaneele der Cœur Tagesbar München, Architekten München | Close-up of iridescent chromated steel panels in Cœur Tagesbar Munich, by Munich architect | Hutz Architects
3D-Axonometrie der Lichtinstallation Cœur Tagesbar München, Innenarchitekt München | 3D axonometric diagram of the sphere light installation at Cœur Tagesbar Munich, Munich interior architect | Hutz Architects
Nacht-Stimmung der Cœur Tagesbar München mit grünem Licht, Architekt München | Night atmosphere at Cœur Tagesbar Munich with green LED ambiance, by Munich architect | Hutz Architects
Technische Zeichnungen der Lichtinstallation Cœur Tagesbar München: Grundriss und Aufriss, Architekturbüro München | Technical drawings of the sphere light installation at Cœur Tagesbar Munich: plan and elevation, Munich architecture studio | Hutz Architects
Nahaufnahme Pendelleuchte Cœur Tagesbar München: runde Globe-Lampe mit Wachstumsmuster, Architekten München | Close-up of pendant globe light at Cœur Tagesbar Munich with growth-pattern shade, by Munich architect | Hutz Architects
3D-Axonometrie der Lichtinstallation Cœur Tagesbar München, Innenarchitekt München | 3D axonometric diagram of the sphere light installation at Cœur Tagesbar Munich, Munich interior architect | Hutz Architects



How to maximize the use of limited space? Both conceptually and visually, differential growth is used as a key element in the bistro. The growth pattern follows a clear mathematical system, even when it appears to be random. This system is based on an algorithm modeled after natural occurrences and simulated using parametric software. The mathematical understanding of growth evolution was used not only for the light installation as the centerpiece, but also for smaller artifacts located on both floors. 
A similar idea is applied to the interior cladding around the counter. Random patterns or streaks in vivid color variations are created through the chromatization of steel panels, making the contours of the space disappear. The ground floor public area is divided into three zones: a covered outdoor terrace, a dining area by the façade that opens to the outside, and a sociable open bar.
Since there is little daylight at the back of the bar, a clear spatial separation was created between the two interior zones. The "room within a room" replaces the missing natural qualities with a unique ambiance. The chromated steel panels have gradients and colors that result from the manufacturing process and add to the uniqueness of the material. The wall cladding turns the back room into a place with numerous spatial experiences through an explosion of colors as the only non-monochromatic element of the project.

In addition, the bistro plays with space, views, and reflections. Mirrored surfaces and artefacts are installed to visually expand the compact footprint. Different angles, reflections and counter-reflections create endless variations of views, experiences and interactions.
The combination of the stainless-steel counter and the light installation above, which is surrounded by chromate steel panels, is the centerpiece of the design. The hemispherical light installation placed above the "open bar", together with its reflection, appears as a sphere. Guests recognize a whole sphere and so the illusion of a room with double height works seamlessly. The sphere is created from a 28-meter-long, specially cut fabric, which is mounted along a plan also following a differential growth pattern.

Three integrated light sources create individual lighting moods. The counter is placed longitudinally to the space, abolishing the boundary between guests and staff. The atmosphere created in the day bar has a pronounced impact on its immediate surroundings: a welcoming and relaxed atmosphere during the day, a mysterious and intimate ambiance at night.
Client:
Theresien 38 GmbH

Location:
Theresienstraße 38,
80333 Munich, Germany

Project Year:
2023

Team: 
Martino Hutz
Andras Peter Domokos (Design Lead)
Charlotte Huber

Collaborators:
Light Consultant:
Ingo Kalecinski

Manufacturer, Light feature:
Visual Signage

Manufacturer, Panels & furniture: Wohaconcept

Manufacturer, Counter:
Amberger Kühltechnik GmbH